<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeaLandAire</title>
	<atom:link href="http://sealandaire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sealandaire.com</link>
	<description>SeaLandAire provides engineering services for data collection applications in difficult environments</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>VIVACE system featured</title>
		<link>http://sealandaire.com/news/vivace-system-featured/</link>
		<comments>http://sealandaire.com/news/vivace-system-featured/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:09:39 +0000</pubDate>
		<dc:creator>sla</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sealandaire.com/?p=967</guid>
		<description><![CDATA[Check out this recent article in GE&#8217;s Txchnology online publication discussing Vortex Hydro Energy&#8217;s VIVACE system for harvesting power from relatively slow river currents.  Also, take a look at our... <a href="http://sealandaire.com/news/vivace-system-featured/" class="more-link"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.txchnologist.com/2011/powered-by-ol-man-river-vivace-harnesses-power-of-lazy-streams" target="_blank">this recent article </a>in GE&#8217;s Txchnology online publication discussing <a href="http://www.vortexhydroenergy.com/" target="_blank">Vortex Hydro Energy&#8217;s </a>VIVACE system for harvesting power from relatively slow river currents.  Also, take a look at our <a href="http://sealandaire.com/projects/vivace/" target="_blank">VIVACE </a>project page describing our involvement in developing and fielding earlier prototypes of the energy harvesting system.</p>
<p>&nbsp;</p>
<p><strong>Image credit: </strong>VIVACE at work. Courtesy Scott Galvin, U-M Photo Services</p>
]]></content:encoded>
			<wfw:commentRss>http://sealandaire.com/news/vivace-system-featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Electronics Engineer</title>
		<link>http://sealandaire.com/uncategorized/power-electronics-engineer/</link>
		<comments>http://sealandaire.com/uncategorized/power-electronics-engineer/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:35:19 +0000</pubDate>
		<dc:creator>sla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sealandaire.com/?p=964</guid>
		<description><![CDATA[We will be posting more information regarding this position in early 2012.  In the mean time, feel free to send us your resume and we&#8217;ll keep in touch.]]></description>
			<content:encoded><![CDATA[<p>We will be posting more information regarding this position in early 2012.  In the mean time, feel free to send us your resume and we&#8217;ll keep in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://sealandaire.com/uncategorized/power-electronics-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoD 12.1 SBIR Topics of Interest</title>
		<link>http://sealandaire.com/news/dod-12-1-sbir-topics-of-interest/</link>
		<comments>http://sealandaire.com/news/dod-12-1-sbir-topics-of-interest/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:50:21 +0000</pubDate>
		<dc:creator>sla</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sealandaire.com/?p=954</guid>
		<description><![CDATA[We&#8217;re excited about several SBIR topics that we&#8217;re pursuing on our own and with existing partners. We&#8217;ve also identified several additional topics of interest. Perhaps your organization has expertise in... <a href="http://sealandaire.com/news/dod-12-1-sbir-topics-of-interest/" class="more-link"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited about several SBIR topics that we&#8217;re pursuing on our own and with existing partners.  We&#8217;ve also identified several additional topics of interest.  Perhaps your organization has expertise in these areas and would like to partner with us.  If so, please contact our Director of Business Development, Jerry Cole (jcole at sealandaire.com).</p>
<p><strong>N121-025  Detecting Submerged Targets Using Very Low-Frequency Signals</strong></p>
<p>To be successful on this topic, we believe it is imperitive to collect in-air and underwater VLF data to verify the prototype sensor&#8217;s performance.  We have the ability to collect extremely low frequency acoustic data (&lt;&lt;1Hz) in water and this experience will translate well to airborne systems.  We are interested in supporting signal processing experts to demonstrate this capability for the Navy.</p>
<p>OBJECTIVE:<br />
Evaluate the potential of using underwater infrasonic signals for the in-air detection of submerged targets.</p>
<p>KEYWORDS:<br />
Infrasonics, Water–Air interface, Vertical Dipole, Horizontal Dipole</p>
<p><strong>N121-074  Fat Line Towed Array Straightening System</strong></p>
<p>We have experience with towed array components as well as energy storage and small, energy efficient actuation / propulsion.  We also have capabilities with array hydrodynamic modeling.  If you have an idea but aren&#8217;t sure how to implement it, we would be interested in partnering with you to submit a proposal.</p>
<p>OBJECTIVE: The objective is to develop a system that would keep the Fat Line (TB-16 series and TB-34) arrays straight and horizontal while towed at speeds as low as 1.5 knots to improve array effectiveness and reduce damage in shallow waters.</p>
<p>KEYWORDS: Drag inducing drogue; aft pulling propulsion; active buoyancy control; rheological fluids; towed array droop; low speed towed array</p>
]]></content:encoded>
			<wfw:commentRss>http://sealandaire.com/news/dod-12-1-sbir-topics-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLA looking for partners for DoD 12.1 SBIR</title>
		<link>http://sealandaire.com/news/sla-looking-for-partners-for-dod-12-1-sbir/</link>
		<comments>http://sealandaire.com/news/sla-looking-for-partners-for-dod-12-1-sbir/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:13:04 +0000</pubDate>
		<dc:creator>sla</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sealandaire.com/?p=919</guid>
		<description><![CDATA[The new SBIR solicitation has been released! SeaLandAire is interested in partnering with other small businesses to address these opportunities. Our experience in SBIR projects and developing fielded prototype systems... <a href="http://sealandaire.com/news/sla-looking-for-partners-for-dod-12-1-sbir/" class="more-link"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new SBIR <a href="http://www.dodsbir.net/solicitation/sbir121/default.htm">solicitation </a>has been released!  SeaLandAire is interested in partnering with other small businesses to address these opportunities.  Our experience in SBIR projects and developing fielded prototype systems can improve your company&#8217;s likelihood of winning an award!  We have a good record of receiving Phase 1 awards (>40% of DoD SBIR proposals submitted) and a similar success rate for Phase 2 transition.  We&#8217;ll be posting several lists of topics we would like to team with you on &#8211; look for updates in the near future!</p>
]]></content:encoded>
			<wfw:commentRss>http://sealandaire.com/news/sla-looking-for-partners-for-dod-12-1-sbir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Navy Opportunity Forum</title>
		<link>http://sealandaire.com/news/successful-navy-opportunity-forum/</link>
		<comments>http://sealandaire.com/news/successful-navy-opportunity-forum/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 22:54:31 +0000</pubDate>
		<dc:creator>sla</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sealandaire.com/?p=865</guid>
		<description><![CDATA[SeaLandAire participated in the 2011 Navy Opportunity Forum for Phase 2 SBIR awardees in Crystal City, VA.  Thanks to all who made the event a success, and all who stopped... <a href="http://sealandaire.com/news/successful-navy-opportunity-forum/" class="more-link"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>SeaLandAire participated in the 2011 Navy Opportunity Forum for Phase 2 SBIR awardees in Crystal City, VA.  Thanks to all who made the event a success, and all who stopped by our booth to discuss our products and services.  As always, please feel free to contact us regarding teaming opportunities &#8211; together we can do more than when we work separately.  We look forward to talking to you again!</p>
<p><a href="http://sealandaire.com/wp-content/uploads/2011/06/TAP-Display-2011-0608111405.jpg"><img class="aligncenter size-medium wp-image-926" title="TAP Display 2011 0608111405" src="http://sealandaire.com/wp-content/uploads/2011/06/TAP-Display-2011-0608111405-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sealandaire.com/news/successful-navy-opportunity-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLA @ 2011 Navy Opportunity Forum</title>
		<link>http://sealandaire.com/news/sla-2011-navy-opportunity-forum/</link>
		<comments>http://sealandaire.com/news/sla-2011-navy-opportunity-forum/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 04:05:36 +0000</pubDate>
		<dc:creator>sla</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sealandaire.com/?p=843</guid>
		<description><![CDATA[SeaLandAire is presenting our PHASE project overview and status at the 2011 Navy Opportunity Forum in Crystal City, VA.  Please drop by booth A412 if you&#8217;re attending the showcase &#8211;... <a href="http://sealandaire.com/news/sla-2011-navy-opportunity-forum/" class="more-link"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>SeaLandAire is presenting our <a href="http://www.virtualacquisitionshowcase.com/?utf8=%E2%9C%93&amp;view=medium&amp;page=1&amp;category_id=&amp;command_id=&amp;sort=0&amp;sort_order=ASC&amp;search_str=precision+high+altitude+sonobuoy">PHASE project</a> overview and status at the <a href="http://www.navyopportunityforum.com/">2011 Navy Opportunity Forum</a> in Crystal City, VA.  Please drop by booth A412 if you&#8217;re attending the showcase &#8211; we&#8217;d love to discuss our progress!</p>
]]></content:encoded>
			<wfw:commentRss>http://sealandaire.com/news/sla-2011-navy-opportunity-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLA invited to submit Phase II proposal for CRAUV</title>
		<link>http://sealandaire.com/news/sealandaire-recieved-phase-ii-proposal-invitation-for-crauv/</link>
		<comments>http://sealandaire.com/news/sealandaire-recieved-phase-ii-proposal-invitation-for-crauv/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:57:28 +0000</pubDate>
		<dc:creator>sla</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sla.copy-comp.com/?p=478</guid>
		<description><![CDATA[SeaLandAire was just invited to write a Phase II proposal in the down select period of Compact Riverine AUV effort. This is quite an honor because of the high level... <a href="http://sealandaire.com/news/sealandaire-recieved-phase-ii-proposal-invitation-for-crauv/" class="more-link"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>SeaLandAire was just invited to write a Phase II proposal in the down select period of Compact Riverine AUV effort. This is quite an honor because of the high level of competition for the down select.</p>
]]></content:encoded>
			<wfw:commentRss>http://sealandaire.com/news/sealandaire-recieved-phase-ii-proposal-invitation-for-crauv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Sparks</title>
		<link>http://sealandaire.com/people/david-sparks/</link>
		<comments>http://sealandaire.com/people/david-sparks/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:24:46 +0000</pubDate>
		<dc:creator>sla</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://sla.copy-comp.com/?p=409</guid>
		<description><![CDATA[B.S.M.E  University of Michigan, 1981 EXPERTISE small business management hydromechanical design mechanical design system design Mr. Sparks has been involved in mechanical / hydromechanical design and testing of sonobuoys and... <a href="http://sealandaire.com/people/david-sparks/" class="more-link"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>B.S.M.E  University of Michigan, 1981</p>
<p><span style="text-decoration: underline;">EXPERTISE</span><br />
small business management<br />
hydromechanical design<br />
mechanical design<br />
system design</p>
<p style="text-align: justify;">Mr. Sparks has been involved in mechanical / hydromechanical design and testing of sonobuoys and other sensor systems for most of his career.  Before co-founding SeaLandAire, early in 1997, Mr. Sparks spent 16 years at Sparton Electronics as a Sr. Mechanical Engineer.  As the leader of the Hydromechanical Analysis and Design group, he was involved in the mechanical and hydromechanical design of all of Sparton’s production and developmental passive sonobuoys, as well as Sparton’s AN/SSQ-58B moored sonobuoy. His role in Sparton’s sonobuoy development group included project engineer, lead mechanical engineer, hydromechanical engineer, and hydromechanical test director.  He is experienced in mechanical packaging, shock/vibration testing, sonobuoy air descent certification, sensor system deployment, hydromechanical design, sonobuoy suspension design/testing, array design/testing, and mechanically induced noise certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://sealandaire.com/people/david-sparks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Montague</title>
		<link>http://sealandaire.com/people/brian-montague/</link>
		<comments>http://sealandaire.com/people/brian-montague/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:23:33 +0000</pubDate>
		<dc:creator>sla</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://sla.copy-comp.com/?p=413</guid>
		<description><![CDATA[B.S.M.E  Cedarville University, 2004 EXPERTISE modeling and simulation autonomous systems mechanical systems advanced energy Mr. Montague has been a key member of SeaLandAire’s technical team and has made significant contributions... <a href="http://sealandaire.com/people/brian-montague/" class="more-link"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>B.S.M.E  Cedarville University, 2004</p>
<p><span style="text-decoration: underline;">EXPERTISE</span><br />
modeling and simulation<br />
autonomous systems<br />
mechanical systems<br />
advanced energy</p>
<p style="text-align: justify;">Mr. Montague has been a key member of SeaLandAire’s technical team and has made significant contributions to the successful designs on all of SeaLandAire’s projects since joining the company full time in 2004.  His specific interests are renewable energy systems and small, sustainable autonomous vehicles.  Mr. Montague functions primarily as a high-level concept designer and systems engineer in project integration.  His involvement has included aerodynamic design of a rigid sail for wind energy harnessing, rim-driven ducted thruster development, solar array design, and oversight of several high efficiency power conversion circuit designs for energy harvesting and power transfer.  He was also involved in the detailed mechanical design and embedded code / GUI software development for SeaLandAire’s family of autonomous surface vehicles.  He is currently serving as project engineer on DARPA’s SB072-040 Unmanned Underwater Riverine craft (UURC), and also led the DARPA Persistent Ocean Surveillance (POS) autonomous station keeping buoy project.</p>
]]></content:encoded>
			<wfw:commentRss>http://sealandaire.com/people/brian-montague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Cole</title>
		<link>http://sealandaire.com/people/jerry-cole/</link>
		<comments>http://sealandaire.com/people/jerry-cole/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:22:46 +0000</pubDate>
		<dc:creator>sla</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://sla.copy-comp.com/?p=433</guid>
		<description><![CDATA[B.A Physics,  Hope College, 1972 EXPERTISE hydrophone element design acoustic transducer design acoustic array design FEA Mr. Cole has been Program manager for multiple government programs with both design and... <a href="http://sealandaire.com/people/jerry-cole/" class="more-link"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>B.A Physics,  Hope College, 1972</p>
<p><span style="text-decoration: underline;">EXPERTISE</span><br />
hydrophone element design<br />
acoustic transducer design<br />
acoustic array design<br />
FEA</p>
<p style="text-align: justify;">Mr. Cole has been Program manager for multiple government programs with both design and manufacturing aspects. He has extensive experience in the design and manufacturing of military, medical and commercial electronics, air and underwater transducers, and implementation of different sensor types. His technical background includes underwater transducer design, electronic self-noise analysis, shock and vibration, FEA analysis with COSMOS, air and underwater ultrasonic sensors, IR sensor implementation, capacitance sensor, flow sensor, pressure sensor, seismic sensors and electronic design.  Numerous omni-directional and directional hydrophones have been developed for both sonobuoy and special applications.  He has developed mathematical models to aid in the design process and has modeled and fabricated active transducers, such as air-backed cylinders, free-flooded rings, bender projectors and slotted cylinder projectors.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sealandaire.com/people/jerry-cole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

